Emirates NBD
Sheikh Zayed Road Branch, Dubai
- Beneficiary
- Dubai Motors Insurance Broker LLC
- Currency
- AED
- Account No.
- 1015678900101
- IBAN
- AE07 0331 2345 6789 0101 010
- SWIFT / BIC
- EBILAEAD
Please transfer your motor insurance premium ONLY to the accounts listed below. All accounts are held in the name of Dubai Motors Insurance Broker LLC and are officially approved by the management of the company.
Approved bank accounts
Verified by Company Management
Sheikh Zayed Road Branch, Dubai
Corniche Branch, Abu Dhabi
Business Bay Branch, Dubai
We, Dubai Motors Insurance Broker LLC, hereby confirm that the bank accounts listed on this page are the only official accounts authorised to receive motor insurance premium payments on behalf of the Company. Any transfer made outside of these accounts is strictly at the customer's own risk and shall not constitute settlement of the premium with the Company.
Advisor bank accounts · verified
For advisor-linked commissions and partner payouts, use the account listed against the advisor's name below. Every account is verified by Dubai Motors Insurance Broker LLC.
| # | Advisor | Designation | Bank | Account No. | IBAN | SWIFT |
|---|---|---|---|---|---|---|
| 01 | Ahmed Al Maktoum | Managing Director | Emirates NBD | 1023456789001 | AE070331234567890100001 | EBILAEAD |
| 02 | Fatima Al Suwaidi | Head of Motor Sales | First Abu Dhabi Bank | 2023456789002 | AE320351234567890100002 | NBADAEAA |
| 03 | Rashid Bin Hamdan | Senior Renewals Specialist | Mashreq Bank | 3023456789003 | AE330331234567890100003 | BOMLAEAD |
| 04 | Mariam Al Zaabi | Fleet & Corporate Manager | ADCB | 4023456789004 | AE540031234567890100004 | ADCBAEAA |
| 05 | Khalid Al Nuaimi | Claims Manager | Dubai Islamic Bank | 5023456789005 | AE070241234567890100005 | DUIBAEAD |
| 06 | Noura Al Ali | Digital & E-Policy Lead | Abu Dhabi Islamic Bank | 6023456789006 | AE290501234567890100006 | ABDIAEAD |
| 07 | Yousef Al Marzooqi | Bike & Two-Wheeler Advisor | RAK Bank | 7023456789007 | AE690401234567890100007 | NRAKAEAK |
| 08 | Hessa Al Falasi | Underwriting Liaison | HSBC UAE | 8023456789008 | AE180201234567890100008 | BBMEAEAD |
| 09 | Omar Al Shamsi | Partner Onboarding Manager | Standard Chartered | 9023456789009 | AE560441234567890100009 | SCBLAEAD |
| 10 | Aisha Al Kaabi | Head of Customer Success | Emirates Islamic | 1023456789010 | AE460341234567890100010 | MEBLAEAD |
| 11 | Saif Al Mansoori | Comparison Engine Lead | Commercial Bank of Dubai | 1123456789011 | AE230231234567890100011 | CBDUAEAD |
| 12 | Latifa Al Qasimi | Compliance & Licensing Officer | Sharjah Islamic Bank | 1223456789012 | AE410411234567890100012 | NBSHAEAS |
| 13 | Majid Al Hosani | Showroom Channel Manager | Al Hilal Bank | 1323456789013 | AE380531234567890100013 | ALHIAEAA |
| 14 | Reem Al Ketbi | WhatsApp & Live Support Lead | Ajman Bank | 1423456789014 | AE750751234567890100014 | AJMNAEAJ |
| 15 | Sultan Al Dhaheri | Regional Manager · Abu Dhabi | Bank of Sharjah | 1523456789015 | AE930651234567890100015 | BOSHAEAS |
| 16 | Maryam Al Blooshi | Luxury & Supercar Advisor | Emirates NBD | 1623456789016 | AE070331234567890100016 | EBILAEAD |
| 17 | Hamad Al Rumaithi | EV & Hybrid Specialist | First Abu Dhabi Bank | 1723456789017 | AE320351234567890100017 | NBADAEAA |
| 18 | Salma Al Yammahi | Finance & Payouts Officer | Mashreq Bank | 1823456789018 | AE330331234567890100018 | BOMLAEAD |
| 19 | Abdulla Al Awadhi | IT & Platform Manager | ADCB | 1923456789019 | AE540031234567890100019 | ADCBAEAA |
| 20 | Shamma Al Mheiri | Marketing & Growth Manager | Dubai Islamic Bank | 2023456789020 | AE070241234567890100020 | DUIBAEAD |
| 21 | Bilal Al Hashimi | Head of Investor Relations | Emirates NBD | 3123456789101 | AE070331234567890200001 | EBILAEAD |
| 22 | Hana Al Rashid | Senior Investment Advisor | First Abu Dhabi Bank | 3123456789102 | AE320351234567890200002 | NBADAEAA |
| 23 | Faisal Al Baloushi | Portfolio Manager · Global | Mashreq Bank | 3123456789103 | AE330331234567890200003 | BOMLAEAD |
| 24 | Zainab Al Awadhi | KYC & Onboarding Lead | ADCB | 3123456789104 | AE540031234567890200004 | ADCBAEAA |
| 25 | Waleed Al Sharqi | Wealth Advisor · Pakistan Desk | Habib Bank Limited | 3123456789105 | PK36HABB0000001234567895 | HABBPKKA |
| 26 | Amira Al Hosani | Wealth Advisor · GCC Desk | Dubai Islamic Bank | 3123456789106 | AE070241234567890200006 | DUIBAEAD |
| 27 | Kashif Al Marri | Contracts & Compliance Officer | Abu Dhabi Islamic Bank | 3123456789107 | AE290501234567890200007 | ABDIAEAD |
| 28 | Leena Al Suwaidi | Referral & Loyalty Manager | RAK Bank | 3123456789108 | AE690401234567890200008 | NRAKAEAK |
| 29 | Naveed Al Kaabi | Payouts & Treasury Officer | Commercial Bank of Dubai | 3123456789109 | AE230231234567890200009 | CBDUAEAD |
| 30 | Rania Al Falasi | Investor Success Lead | HSBC UAE | 3123456789110 | AE180201234567890200010 | BBMEAEAD |
⚠ Fraud warning
Dubai Motors will never ask you to transfer premiums to a personal account other than the ones listed here or the individually verified advisor accounts above. If in doubt, call 800 80 80 before making any transfer.